Merrimack Valley CU
Auto & Personal Credit Card Mortgage & Home Equity Undergraduate, Graduate, & Refi Commercial Loans & Lines

Online Banking

Forgot Username?

Forgot Password?

Register

Need Help?

Online Banking

Forgot Username?

Forgot Password?

Register

Need Help?

Home / Rates / Deposit Rates

Our products and services are designed to help you take control of your finances. Likewise, our CD rates are very competitively priced to help you save and meet your personal financial goals.

Certificate Accounts
Effective Date: Thursday, November 21st, 2024
TermMinimum Deposit to OPEN and to EARN APYInterest RateAPY*
3 Month $500.00 0.10% 0.10%
3 Month Premium $50,000.00 0.15% 0.15%
5 Month $250.00 4.50% 4.59%
6 Month $500.00 0.30% 0.30%
6 Month Premium $50,000.00 0.35% 0.35%
9 Month $500.00 4.25% 4.33%
12 Month $500.00 3.63% 3.69%
12 Month Premium $50,000.00 3.63% 3.69%
18 Month $500.00 3.39% 3.44%
18 Month Premium $50,000.00 3.39% 3.44%
24 Month $500.00 1.98% 2.00%
24 Month Premium $50,000.00 2.08% 2.10%
36 Month $500.00 1.05% 1.05%
36 Month Premium $50,000.00 1.14% 1.15%
48 Month $500.00 0.85% 0.85%
48 Month Premium $50,000.00 0.95% 0.95%
60 Month $500.00 0.90% 0.90%
60 Month Premium $50,000.00 1.00% 1.00%
APY - Annual Percentage Yield assumes that all funds, including dividends, remain on deposit for 365 days. You will be subject to a penalty for early withdrawal. Fees may reduce earnings. Accounts are insured by NCUA up to $250,000. Shares and Deposits in excess of NCUA limits are fully insured by MSIC.