Holiday Loan at 6.99% APR+ up to $2,000 for 12 months!
Don't wait! This offer ends on December 31!
Personal Unsecured Loans | |||
Effective Date: Saturday, December 21st, 2024 | |||
Loan Type | APR* as low as | Loan Term in Months | Monthly Payment per $1,000 |
Holiday Loan Special+ | 6.99% | 12 | $86.76 |
Personal Unsecured Loans | 10.24% | up to 66 | $19.97 |
Peace of Mind Unsecured | 9.24% | up to 66 | $19.46 |
Smart Choice Unsecured | 10.24% | up to 60 | $21.46 |
Share Secured | Add to Share 3.50% | up to 66 | |
Share Certificate Secured | Add to Certificate 3.50% | CD Maturity | |
Overdraft Line of Credit ($500 - $2,500) | 18.00% | N/A | |
Personal Line of Credit ($500 - $5,000) | 12.99% | N/A |
Disclosure:
Information and interactive calculators are made available to you only as self-help tools for your independent use and are not intended to provide advice. We cannot and do not guarantee their applicability or accuracy in regards to your individual circumstances. All examples are hypothetical and are for illustrative purposes. We encourage you to seek personalized advice from qualified professionals regarding all personal finance issues.
Skip up to one (1) loan payment per year per qualifying loan*... and YOU pick the month you want to skip!
Don't have Online Banking? Visit a branch or call us at 800-356-0067 today!